MERCEDES-BENZ CONTROL UNIT, COMPLETE

MERCEDES-BENZ E-KLASSE coupé (C207) E 350 4-matic (207.388) 306 HK 2.2013 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 300 (207.355) 252 HK 4.2011 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 350 (207.359) 306 HK 4.2011 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 320 (207.362) 272 HK 7.2014 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 400 (207.361) 333 HK 7.2014 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 500 (207.373) 408 HK 9.2011 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 400 333 HK 6.2013 -
MERCEDES-BENZ E-KLASSE coupé (C207) E 250 (207.336) 211 HK 6.2013 -
MERCEDES-BENZ SLC (R172) 200 (172.434) 184 HK 1.2016 -
MERCEDES-BENZ SLC (R172) 300 (172.438) 245 HK 1.2016 -
MERCEDES-BENZ SLK (R172) 350 (172.457) 306 HK 2.2011 -
MERCEDES-BENZ CLS (C218) CLS 350 (218.359) 306 HK 1.2011 -
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 350 (218.959) 306 HK 10.2012 -
MERCEDES-BENZ CLS (C218) CLS 400 (218.361) 333 HK 7.2014 - 12.2017
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 (218.961) 333 HK 7.2014 - 12.2017
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 (218.965) 333 HK 5.2014 - 12.2017
MERCEDES-BENZ CLS (C218) CLS 400 4-matic (218.368) 333 HK 7.2014 - 12.2017
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 4-matic (218.967) 333 HK 5.2014 - 12.2017
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 4-matic (218.968) 333 HK 7.2014 - 12.2017
MERCEDES-BENZ CLS (C218) CLS 500 (218.373) 408 HK 2.2011 -
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 500 (218.973) 408 HK 10.2012 -
MERCEDES-BENZ CLS (C218) CLS 500 4-matic (218.391) 408 HK 9.2011 -
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 500 4-matic (218.991) 408 HK 10.2012 -
MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.374) 558 HK 1.2011 -
MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.374) 525 HK 2.2011 -
MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.375) 585 HK 2.2013 -
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG (218.974) 525 HK 10.2012 -
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG (218.974) 558 HK 5.2013 - 12.2017
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG (218.975) 585 HK 2.2013 -
MERCEDES-BENZ CLS (C218) CLS 63 AMG 4-matic (218.376) 585 HK 2.2013 -
MERCEDES-BENZ CLS (C218) CLS 63 AMG 4-matic (218.392) 558 HK 5.2013 -
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG 4-matic (218.976) 585 HK 2.2013 -
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 63 AMG 4-matic (218.992) 558 HK 5.2013 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 200 (207.434) 184 HK 3.2013 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 250 (207.436) 211 HK 6.2013 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 300 (207.455) 252 HK 4.2011 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 320 (207.462) 272 HK 7.2014 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 350 (207.459) 306 HK 4.2011 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 400 (207.461) 333 HK 7.2014 -
MERCEDES-BENZ E-KLASSE Cabriolet (A207) E 500 (207.473) 408 HK 9.2011 -
MERCEDES-BENZ S-KLASSE (W221) S 350 CGI (221.057, 221.157) 306 HK 4.2011 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 350 CGI 4-matic (221.082, 221.182) 306 HK 4.2011 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 500 CGI (221.073, 221.173) 435 HK 4.2011 - 12.2013
MERCEDES-BENZ S-KLASSE (W221) S 500 CGI 4-matic (221.094, 221.194) 435 HK 3.2011 - 12.2013
MERCEDES-BENZ GLE (W166) 320 4-matic (166.062) 272 HK 10.2015 - 10.2018
MERCEDES-BENZ GLE (W166) 400 4-matic (166.056) 333 HK 4.2015 - 10.2018
MERCEDES-BENZ GLS (X166) 400 4-matic (166.856) 333 HK 11.2015 - 4.2019
MERCEDES-BENZ GLE (W166) 450 AMG 4-matic (166.064) 367 HK 10.2015 - 10.2018
MERCEDES-BENZ GLS (X166) 500 4-matic (166.873) 456 HK 11.2015 - 4.2019
MERCEDES-BENZ A-KLASSE (W176) A 160 (176.041) 102 HK 7.2015 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 160 CDI / d (176.011) 90 HK 6.2013 -
MERCEDES-BENZ A-KLASSE (W176) A 180 (176.042) 122 HK 6.2012 -
MERCEDES-BENZ A-KLASSE (W176) A 180 CDI (176.000) 109 HK 6.2012 -
MERCEDES-BENZ A-KLASSE (W176) A 180 CDI / d (176.012) 109 HK 6.2012 -
MERCEDES-BENZ A-KLASSE (W176) A 200 (176.043) 156 HK 6.2012 -
MERCEDES-BENZ A-KLASSE (W176) A 200 CDI (176.001) 136 HK 6.2012 -
MERCEDES-BENZ A-KLASSE (W176) A 200 CDI / d (176.008) 136 HK 2.2014 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 200 CDI / d 4-matic (176.002) 136 HK 2.2014 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 220 4-matic (176.047) 184 HK 5.2014 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 220 d (176.003) 177 HK 7.2015 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 220 d 4-matic (176.005) 177 HK 7.2015 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 250 (176.044) 211 HK 6.2012 - 6.2015
MERCEDES-BENZ A-KLASSE (W176) A 250 (176.050) 218 HK 7.2015 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 250 4-matic (176.046) 211 HK 6.2012 - 6.2015
MERCEDES-BENZ A-KLASSE (W176) A 250 4-matic (176.051) 218 HK 7.2015 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 45 AMG 4-matic (176.052) 360 HK 6.2013 - 6.2015
MERCEDES-BENZ GLE (W166) AMG 43 4-matic (166.064) 367 HK 5.2016 - 10.2018
MERCEDES-BENZ GLE (W166) AMG 43 4-matic (166.064) 390 HK 6.2017 - 10.2018
MERCEDES-BENZ GLE (W166) AMG 63 4-matic (166.074) 557 HK 4.2015 - 10.2018
MERCEDES-BENZ GLS (X166) AMG 63 4-matic (166.875) 585 HK 11.2015 - 4.2019
MERCEDES-BENZ GLE (W166) AMG 63 S 4-matic (166.075) 585 HK 4.2015 - 10.2018
MERCEDES-BENZ A-KLASSE (W176) AMG A 45 4-matic (176.052) 381 HK 7.2015 - 5.2018
MERCEDES-BENZ CLA coupé (C117) AMG CLA 45 4-matic (117.352) 381 HK 7.2015 - 3.2019
MERCEDES-BENZ GLA-KLASSE (X156) AMG GLA 45 4-matic (156.952) 381 HK 7.2015 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 160 CDI / d (246.211) 90 HK 5.2013 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 180 (246.242) 122 HK 11.2011 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 180 CDI (246.200) 109 HK 11.2011 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 180 CDI / d (246.212) 109 HK 2.2013 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 (246.243) 156 HK 11.2011 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 CDI (246.201) 136 HK 11.2011 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 CDI / d (246.208) 136 HK 8.2014 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 CDI / d 4-matic (246.202) 136 HK 8.2014 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 200 Natural Gas Drive / B 200 c (242.848) 156 HK 11.2012 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 4-matic (246.247) 184 HK 5.2013 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 CDI / d (246.203) 177 HK 8.2014 - 12.2018
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 CDI / d (246.203) 170 HK 11.2011 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 CDI / d 4-matic (246.205) 177 HK 9.2014 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 250 (246.244) 211 HK 5.2012 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 250 4-matic (246.246) 211 HK 8.2014 -
MERCEDES-BENZ CLA coupé (C117) CLA 180 (117.342) 122 HK 1.2013 -
MERCEDES-BENZ CLA coupé (C117) CLA 180 CDI / d (117.312) 109 HK 10.2013 -
MERCEDES-BENZ CLA coupé (C117) CLA 200 (117.343) 156 HK 1.2013 -
MERCEDES-BENZ CLA coupé (C117) CLA 200 CDI (117.301) 136 HK 6.2013 -
MERCEDES-BENZ CLA coupé (C117) CLA 200 CDI / d (117.308) 136 HK 7.2014 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 200 CDI / d 4-matic (117.302) 136 HK 7.2014 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 220 4-matic (117.347) 184 HK 4.2016 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 220 CDI / d (117.303) 177 HK 9.2014 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 220 CDI / d (117.303) 170 HK 1.2013 -
MERCEDES-BENZ CLA coupé (C117) CLA 220 CDI / d (117.303) 163 HK 1.2013 -
MERCEDES-BENZ CLA coupé (C117) CLA 220 CDI / d 4-matic (117.305) 163 HK 8.2014 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 220 CDI / d 4-matic (117.305) 177 HK 9.2014 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 220 CDI 4-matic (117.305) 170 HK 7.2014 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 250 (117.344) 211 HK 1.2013 -
MERCEDES-BENZ CLA coupé (C117) CLA 250 (117.350) 218 HK 7.2015 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 250 4-matic (117.346) 211 HK 7.2013 -
MERCEDES-BENZ CLA coupé (C117) CLA 250 4-matic (117.351) 218 HK 7.2015 - 3.2019
MERCEDES-BENZ CLA coupé (C117) CLA 45 AMG 4-matic (117.352) 360 HK 7.2013 -
MERCEDES-BENZ GL-KLASSE (X166) GL 500 4-matic (166.873, 166.874) 435 HK 7.2012 - 10.2015
MERCEDES-BENZ GL-KLASSE (X166) GL 63 AMG 4-matic (166.874) 544 HK 7.2012 - 10.2015
MERCEDES-BENZ GL-KLASSE (X166) GL 63 AMG 4-matic (166.874) 558 HK 7.2012 - 10.2015
MERCEDES-BENZ GLA-KLASSE (X156) GLA 180 (156.942) 122 HK 2.2015 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 180 CDI / d (156.912) 109 HK 7.2014 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 200 (156.943) 156 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 200 CDI / d (156.908) 136 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 200 CDI 4-matic (156.902) 136 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 220 d (156.903) 177 HK 7.2015 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 220 d 4-matic (156.905) 177 HK 7.2015 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 250 (156.944) 211 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 250 4-matic (156.946) 211 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 45 AMG 4-matic (156.952) 360 HK 5.2014 -
MERCEDES-BENZ M-KLASSE (W166) ML 350 4-matic (166.057) 306 HK 6.2011 - 12.2015
MERCEDES-BENZ M-KLASSE (W166) ML 400 4-matic (166.056) 333 HK 8.2013 - 2.2015
MERCEDES-BENZ M-KLASSE (W166) ML 500 4-matic (166.073) 408 HK 2.2012 - 2.2015
MERCEDES-BENZ M-KLASSE (W166) ML 63 AMG 4-matic (166.074) 558 HK 11.2011 - 2.2015
MERCEDES-BENZ M-KLASSE (W166) ML 63 AMG 4-matic (166.074) 525 HK 11.2011 - 2.2015
MERCEDES-BENZ SL (R231) 350 (231.457) 306 HK 2.2012 -
MERCEDES-BENZ SL (R231) 500 (231.473) 455 HK 4.2015 -
MERCEDES-BENZ SL (R231) 500 (231.473) 435 HK 1.2012 -
MERCEDES-BENZ SL (R231) 63 AMG (231.474) 585 HK 4.2014 -
MERCEDES-BENZ SL (R231) 63 AMG (231.474) 564 HK 1.2012 -
MERCEDES-BENZ SL (R231) 63 AMG (231.474) 537 HK 1.2012 -
MERCEDES-BENZ SL (R231) 65 AMG (231.479) 630 HK 5.2012 -
MERCEDES-BENZ R-KLASSE (W251, V251) R 350 CGI 4-matic (251.057, 251.157) 306 HK 1.2006 -
MERCEDES-BENZ AMG GT (C190) GT (190.377) 462 HK 8.2015 -
MERCEDES-BENZ AMG GT (C190) GT S (190.378) 510 HK 10.2014 -
MERCEDES-BENZ AMG GT (C190) GT (190.377) 476 HK 1.2017 -
MERCEDES-BENZ AMG GT (C190) GT S (190.378) 522 HK 1.2017 -
MERCEDES-BENZ GLE Coupe (C292) 500 4-matic (292.373) 456 HK 10.2015 - 10.2019
MERCEDES-BENZ GLE Coupe (C292) AMG 63 4-matic (292.374) 557 HK 3.2015 - 10.2019
MERCEDES-BENZ GLE Coupe (C292) AMG 63 S 4-matic (292.375) 585 HK 3.2015 - 10.2019
MERCEDES-BENZ CLA Shooting Brake (X117) AMG CLA 45 4-matic (117.952) 381 HK 7.2015 - 3.2019
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 180 (117.942) 122 HK 1.2015 - 3.2019
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 200 (117.943) 156 HK 1.2015 - 3.2019
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 4-matic (117.947) 184 HK 4.2016 - 3.2019
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 250 (117.944) 211 HK 1.2015 - 3.2019
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 250 4-matic (117.946) 211 HK 1.2015 - 3.2019
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 250 4-matic (117.951) 218 HK 7.2015 - 3.2019
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 45 AMG 4-matic (117.952) 360 HK 1.2015 - 7.2015
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 200 CDI / d (117.908) 136 HK 1.2015 - 3.2019
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 200 CDI / d 4-matic (117.902) 136 HK 1.2015 - 3.2019
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 CDI / d (117.903) 177 HK 1.2015 - 3.2019
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 CDI / d 4-matic (117.905) 177 HK 1.2015 - 3.2019
MERCEDES-BENZ SL (R231) 400 (231.465) 333 HK 4.2014 -
MERCEDES-BENZ GLE Coupe (C292) 400 4-matic (292.356) 333 HK 3.2015 - 10.2019
MERCEDES-BENZ GLE Coupe (C292) 450 AMG 4-matic (292.364) 367 HK 3.2015 - 10.2019
MERCEDES-BENZ GLE Coupe (C292) AMG 43 4-matic (292.364) 367 HK 5.2016 - 10.2019
MERCEDES-BENZ GLE Coupe (C292) AMG 43 4-matic (292.364) 390 HK 6.2017 - 10.2019
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 180 d (117.912) 109 HK 7.2015 -
MERCEDES-BENZ SL (R231) 400 (231.466) 367 HK 1.2016 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 d 4-matic (246.205) 170 HK 6.2018 - 12.2018
MERCEDES-BENZ SL (R231) 63 AMG (231.474) 571 HK 7.2018 -
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 d (117.903) 170 HK 7.2018 - 3.2019
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 d 4-matic (117.905) 170 HK 7.2018 - 3.2019
MERCEDES-BENZ GLA-KLASSE (X156) GLA 200 (156.943) 150 HK 7.2018 -
MERCEDES-BENZ CLA coupé (C117) CLA 200 (117.343) 150 HK 7.2018 - 3.2019
MERCEDES-BENZ GLA-KLASSE (X156) GLA 250 Flex (156.944) 211 HK 1.2015 -
MERCEDES-BENZ A-KLASSE (W176) A 220 CDI (176.003) 170 HK 9.2012 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 220 CDI (156.903) 170 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 220 CDI / d (156.903) 163 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 220 CDI 4-matic (156.905) 170 HK 12.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 220 CDI / d 4-matic (156.905) 163 HK 12.2013 -
MERCEDES-BENZ A-KLASSE (W176) A 220 CDI 4-matic (176.005) 170 HK 2.2014 - 5.2018
MERCEDES-BENZ A-KLASSE (W176) A 220 CDI (176.003) 163 HK 1.2014 - 5.2018
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 CDI / d (117.903) 163 HK 1.2015 - 3.2019
MERCEDES-BENZ SLK (R172) 55 AMG (172.475) 422 HK 1.2012 -
MERCEDES-BENZ GL-KLASSE (X166) GL 400 4-matic (166.856) 333 HK 8.2013 - 10.2015
MERCEDES-BENZ GLE (W166) 500 4-matic (166.073) 435 HK 4.2015 - 10.2018
MERCEDES-BENZ SLK (R172) 300 (172.438) 245 HK 7.2015 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 160 (246.241) 102 HK 7.2015 -
MERCEDES-BENZ SLK (R172) 200 (172.434) 184 HK 4.2015 -
MERCEDES-BENZ GLE (W166) 500 4-matic (166.073) 456 HK 10.2015 - 10.2018
MERCEDES-BENZ GL-KLASSE (X166) GL 500 4-matic (166.873) 408 HK 7.2014 - 10.2015
MERCEDES-BENZ GLA-KLASSE (X156) GLA 220 4-matic (156.947) 184 HK 1.2017 -
MERCEDES-BENZ S-KLASSE (W221) S 550 (221.073, 221.173) 435 HK 9.2011 - 12.2013
MERCEDES-BENZ B-KLASSE Sports Tourer (W246, W242) B 180 CDI (246.207) 109 HK 6.2013 - 8.2014
MBspecialist International
Raasigvangen 6-8
3550 Slangerup

support@mbspecialist.com
Del på Facebook
182.93 EUR
(182.93 EUR excl. VAT)
Delivery is added in checkout
  • Stock status
  • Part number
    000 900 7306
  • Article nr.
    000 900 7306
  • Used
    No
  • Mileage In Km.
    0
  • Quality
    OE
  • Identification number
    000 900 7306
MBspecialist International
Raasigvangen 6-8
3550 Slangerup

support@mbspecialist.com
Del på Facebook