ALTERNATOR

  • 008 154 4902
  • ELSTOCK 28-1827
MERCEDES-BENZ 190 (W201) 2.3 E 136 HK 10.1982 - 9.1988
MERCEDES-BENZ 190 (W201) E 1.8 (201.018) 109 HK 4.1990 - 8.1993
MERCEDES-BENZ 190 (W201) E 2.0 (201.024) 113 HK 2.1985 - 12.1986
MERCEDES-BENZ 190 (W201) E 2.0 (201.024) 116 HK 2.1985 - 12.1986
MERCEDES-BENZ 190 (W201) E 2.0 118 HK 1.1985 - 8.1993
MERCEDES-BENZ 190 (W201) E 2.0 (201.024) 122 HK 10.1982 - 6.1993
MERCEDES-BENZ 190 (W201) E 2.3 132 HK 9.1986 - 8.1991
MERCEDES-BENZ 190 (W201) E 2.3 (201.028) 136 HK 10.1986 - 8.1993
MERCEDES-BENZ NOTCHBACK (W124) 230 E Cat (124.023) 132 HK 6.1989 - 6.1993
MERCEDES-BENZ NOTCHBACK (W124) 200 E (124.021) 118 HK 9.1988 - 8.1993
MERCEDES-BENZ NOTCHBACK (W124) 200 E (124.021) 122 HK 9.1988 - 12.1989
MERCEDES-BENZ NOTCHBACK (W124) 230 E (124.023) 132 HK 12.1984 - 3.1992
MERCEDES-BENZ NOTCHBACK (W124) 230 E (124.023) 136 HK 1.1985 - 6.1993
MERCEDES-BENZ NOTCHBACK (W124) 300 D (124.130) 109 HK 12.1984 - 8.1989
MERCEDES-BENZ NOTCHBACK (W124) 300 D (124.130) 110 HK 6.1990 - 6.1993
MERCEDES-BENZ NOTCHBACK (W124) 300 D (124.130) 113 HK 8.1989 - 6.1993
MERCEDES-BENZ NOTCHBACK (W124) 300 E-24 (124.031) 220 HK 9.1988 - 8.1992
MERCEDES-BENZ KOMBI T-Model (S124) 300 T D (124.190) 109 HK 9.1986 - 6.1993
MERCEDES-BENZ KOMBI T-Model (S124) 300 T D (124.190) 110 HK 1.1989 - 6.1993
MERCEDES-BENZ KOMBI T-Model (S124) 300 TE-24 (124.091) 220 HK 9.1989 - 8.1992
MERCEDES-BENZ COUPE (C124) 300 CE-24 (124.051) 220 HK 9.1989 - 12.1992
MBspecialist International
Raasigvangen 6-8
3550 Slangerup

support@mbspecialist.com
Del på Facebook
316.39 EUR
(316.39 EUR excl. VAT)
+65.00 EUR
Delivery is added in checkout
  • Stock status
  • Part number
    008 154 4902 OMB
  • Article nr.
    008 154 4902
  • Used
    No
  • Mileage In Km.
    0
  • Quality
    OSP
MBspecialist International
Raasigvangen 6-8
3550 Slangerup

support@mbspecialist.com
Del på Facebook