BASIC CARRIER

MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 500 (222.082, 222.182) 455 HK 5.2013 -
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 350 BlueTEC / d (222.132, 222.032, 222.123) 258 HK 5.2013 - 5.2017
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 350 BlueTEC / d 4-matic (222.033, 222.133) 258 HK 2.2014 - 5.2017
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 350 BlueTEC 4-matic (222.133) 252 HK 2.2014 - 5.2017
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 400 4-matic (222.067) 333 HK 11.2014 - 5.2017
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 400 Hybrid / h (222.057, 222.157) 306 HK 5.2013 -
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 500 4-matic (222.085, 222.185) 455 HK 5.2013 -
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 300 BlueTEC Hybrid / h (222.104) 231 HK 2.2014 - 5.2017
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 500 4-matic (222.185) 435 HK 9.2013 - 5.2017
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 500 Hybrid / e (222.163) 333 HK 7.2014 - 5.2017
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 600 (222.176) 530 HK 2.2014 -
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 63 AMG (222.077, 222.177) 585 HK 5.2013 -
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 63 AMG 4-matic (222.178) 585 HK 5.2013 -
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 65 AMG (222.179) 630 HK 2.2014 -
MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 500 (222.082, 222.182) 435 HK 9.2013 -
MBspecialist International
Raasigvangen 6-8
3550 Slangerup

support@mbspecialist.com
Del på Facebook
371.59 EUR
(371.59 EUR excl. VAT)
Delivery is added in checkout
  • Stock status
  • Part number
    222 730 6505
  • Article nr.
    222 730 6505
  • Used
    No
  • Mileage In Km.
    0
  • Quality
    OE
  • Identification number
    222 730 6505
MBspecialist International
Raasigvangen 6-8
3550 Slangerup

support@mbspecialist.com
Del på Facebook