BRAKEPAD WEAR SENSOR

  • 169 540 1617
  • BACB11-415024
MERCEDES-BENZ C-CLASS (W206) C 200 4MATIC (206.043) 204 HK 3.2021 -
MERCEDES-BENZ C-CLASS (W206) C 300 4MATIC (206.047) 258 HK 3.2021 -
MERCEDES-BENZ C-KLASSE (W206) C 220 d 4-matic (206.005) 200 HK 7.2021 -
MERCEDES-BENZ C-KLASSE (W206) C 300 d 4-matic (206.007) 265 HK 7.2021 -
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 220 d 4-matic (206.205) 200 HK 3.2021 -
MERCEDES-BENZ GLE (W167) GLE 450 EQ Boost 4-matic (167.159) 367 HK 10.2018 -
MERCEDES-BENZ GLE (W167) GLE 300 d 4-matic (167.119) 245 HK 10.2018 -
MERCEDES-BENZ GLE (W167) GLE 350 d 4-matic (167.121) 272 HK 12.2018 -
MERCEDES-BENZ GLE (W167) GLE 400 d 4-matic (167.123) 330 HK 12.2018 -
MERCEDES-BENZ GLS (X167) 350 d 4-matic (167.921) 286 HK 4.2019 -
MERCEDES-BENZ GLS (X167) 400 d 4-matic (167.923) 330 HK 4.2019 -
MERCEDES-BENZ GLS (X167) 450 EQ Boost 4-matic (167.959) 367 HK 6.2019 -
MERCEDES-BENZ GLE (V167) GLE 580 EQ Boost 4-matic (167.186) 489 HK 11.2019 -
MERCEDES-BENZ GLS (X167) 580 EQ Boost 4-matic (167.986) 489 HK 11.2019 -
MERCEDES-BENZ GLE Coupe (C167) GLE 350 d 4-matic (167.321) 272 HK 11.2019 -
MERCEDES-BENZ GLE Coupe (C167) GLE 400 d 4-matic (167.323) 330 HK 11.2019 -
MERCEDES-BENZ GLS (X167) Maybach 600 EQ Boost 4-matic (167.987) 557 HK 11.2019 -
MERCEDES-BENZ GLE (V167) GLE 350 e 4-matic (167.154) 333 HK 6.2020 -
MERCEDES-BENZ GLE Coupe (C167) GLE 350 e 4-matic (167.354) 333 HK 6.2020 -
MERCEDES-BENZ A-KLASSE (W177) A 250 e (177.086) 218 HK 8.2019 -
MERCEDES-BENZ A-KLASSE (W177) A 180 d (177.003) 116 HK 3.2018 -
MERCEDES-BENZ A-KLASSE (W177) A 200 (177.087) 163 HK 3.2018 -
MERCEDES-BENZ A-KLASSE notchback (W177) A 180 d (177.103) 116 HK 9.2018 -
MERCEDES-BENZ A-KLASSE notchback (W177) A 200 (177.187) 163 HK 9.2018 -
MERCEDES-BENZ B-KLASSE (W247) B 180 (247.084) 136 HK 12.2018 -
MERCEDES-BENZ B-KLASSE (W247) B 200 (247.087) 163 HK 12.2018 -
MERCEDES-BENZ B-KLASSE (W247) B 180 d (247.003) 116 HK 12.2018 -
MERCEDES-BENZ CLA (C118) CLA 180 d (118.303) 116 HK 3.2019 -
MERCEDES-BENZ A-KLASSE notchback (W177) A 180 (177.184) 136 HK 4.2019 -
MERCEDES-BENZ B-KLASSE (W247) B 160 (247.082) 109 HK 4.2019 -
MERCEDES-BENZ A-KLASSE (W177) A 160 d (177.002) 95 HK 5.2019 -
MERCEDES-BENZ B-KLASSE (W247) B 160 d (247.002) 95 HK 5.2019 -
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 d (118.603) 116 HK 6.2019 -
MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 35 4-matic (118.651) 306 HK 6.2019 -
MERCEDES-BENZ GLB-CLASS (X247) GLB 200 (247.687) 163 HK 8.2019 -
MERCEDES-BENZ GLB-CLASS (X247) GLB 250 4-matic (247.647) 224 HK 8.2019 -
MERCEDES-BENZ GLB (X247) AMG GLB 35 4-matic (247.651) 306 HK 8.2019 -
MERCEDES-BENZ A-KLASSE notchback (V177) A 160 d (177.102) 95 HK 10.2019 -
MERCEDES-BENZ GLB-CLASS (X247) GLB 250 224 HK 8.2019 -
MERCEDES-BENZ GLA (H247) GLA 200 (247.787) 163 HK 2.2020 -
MERCEDES-BENZ GLA (H247) GLA 250 (247.746) 224 HK 2.2020 -
MERCEDES-BENZ GLA (H247) GLA 180 (247.784) 136 HK 7.2020 -
MERCEDES-BENZ C-KLASSE (W205) C 300 BlueTEC Hybrid / h (205.012) 204 HK 5.2014 - 5.2018
MERCEDES-BENZ C-KLASSE (W205) C 350 e (205.047) 279 HK 2.2015 - 8.2018
MERCEDES-BENZ C-KLASSE T-Model (S205) C 220 d 4-matic (205.205) 170 HK 4.2015 - 5.2018
MERCEDES-BENZ C-KLASSE T-Model (S205) C 220 d (205.214) 194 HK 4.2018 -
MERCEDES-BENZ C-KLASSE (W205) C 300 d 4-matic (205.019) 245 HK 6.2018 -
MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 BlueTEC Hybrid / h (205.212) 204 HK 10.2014 - 5.2018
MERCEDES-BENZ C-KLASSE T-Model (S205) C 350 e (205.247) 279 HK 2.2015 - 5.2018
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 200 CDI / d (117.908) 136 HK 1.2015 - 3.2019
MERCEDES-BENZ A-KLASSE (W177) A 180 (177.084) 136 HK 6.2018 -
MERCEDES-BENZ A-KLASSE (W177) A 200 d (177.012) 150 HK 11.2018 -
MERCEDES-BENZ A-KLASSE (W177) A 220 4-matic (177.045) 190 HK 7.2018 -
MERCEDES-BENZ A-KLASSE (W177) A 220 d (177.014) 190 HK 11.2018 -
MERCEDES-BENZ A-KLASSE (W177) A 250 (177.046) 224 HK 3.2018 -
MERCEDES-BENZ A-KLASSE (W177) A 250 4-matic (177.047) 224 HK 7.2018 -
MERCEDES-BENZ GLC Coupe (C253) AMG 63 4-matic+ (253.388) 476 HK 6.2017 -
MERCEDES-BENZ GLC Coupe (C253) AMG 63 S 4-matic+ (253.389) 510 HK 6.2017 -
MERCEDES-BENZ A-KLASSE (W177) AMG A 35 4-matic (177.051) 306 HK 9.2018 -
MERCEDES-BENZ E-KLASSE (W213) AMG E 53 EQ Boost 4-matic+ (213.061) 435 HK 4.2018 -
MERCEDES-BENZ E-KLASSE T-Model (S213) AMG E 53 EQ Boost 4-matic+ (213.261) 435 HK 4.2018 -
MERCEDES-BENZ E-KLASSE (W213) AMG E 63 S 4-matic+ (213.089) 612 HK 1.2017 -
MERCEDES-BENZ E-KLASSE T-Model (S213) AMG E 63 S 4-matic+ (213.289) 612 HK 5.2017 -
MERCEDES-BENZ C-KLASSE (W205) C 200 EQ Boost (205.077) 184 HK 4.2018 -
MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 EQ Boost (205.277) 184 HK 4.2018 -
MERCEDES-BENZ C-KLASSE coupé (C205) C 200 EQ Boost (205.377) 184 HK 5.2018 -
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 200 EQ Boost (205.477) 184 HK 5.2018 -
MERCEDES-BENZ C-KLASSE (W205) C 200 EQ Boost 4-matic (205.078) 184 HK 4.2018 -
MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 EQ Boost 4-matic (205.278) 184 HK 4.2018 -
MERCEDES-BENZ C-KLASSE coupé (C205) C 200 EQ Boost 4-matic (205.378) 184 HK 5.2018 -
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 200 EQ Boost 4-matic (205.478) 184 HK 5.2018 -
MERCEDES-BENZ C-KLASSE (W205) C 220 d (205.014) 194 HK 5.2018 -
MERCEDES-BENZ C-KLASSE coupé (C205) C 220 d (205.314) 194 HK 4.2018 -
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 220 d (205.414) 194 HK 4.2018 -
MERCEDES-BENZ C-KLASSE T-Model (S205) C 220 d 4-matic (205.215) 194 HK 5.2018 -
MERCEDES-BENZ C-KLASSE coupé (C205) C 220 d 4-matic (205.315) 194 HK 6.2018 -
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 220 d 4-matic (205.415) 194 HK 6.2018 -
MERCEDES-BENZ C-KLASSE (W205) C 300 d (205.018) 245 HK 6.2018 -
MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 d (205.218) 245 HK 6.2018 -
MERCEDES-BENZ C-KLASSE coupé (C205) C 300 d (205.318) 245 HK 7.2018 -
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 300 d (205.418) 245 HK 7.2018 -
MERCEDES-BENZ C-KLASSE coupé (C205) C 300 d 4-matic (205.319) 245 HK 7.2018 -
MERCEDES-BENZ E-KLASSE (W213) E 220 d (213.004) 194 HK 1.2016 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 220 d (213.204) 194 HK 7.2016 -
MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 220 d (238.414) 194 HK 6.2017 -
MERCEDES-BENZ E-KLASSE All-Terrain (S213) E 220 d 4-matic (213.217) 194 HK 1.2017 -
MERCEDES-BENZ E-KLASSE (W213) E 300 d (213.008) 245 HK 12.2017 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 300 d (213.208) 245 HK 12.2017 -
MERCEDES-BENZ E-KLASSE (W213) E 350 e (213.050) 286 HK 7.2016 -
MERCEDES-BENZ E-KLASSE (W213) E 400 d 4-matic (213.023) 340 HK 4.2018 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 450 4-matic (213.268) 367 HK 8.2018 -
MERCEDES-BENZ E-KLASSE (W213) E 200 d (213.012) 160 HK 11.2018 -
MERCEDES-BENZ E-KLASSE (W213) E 200 EQ Boost (213.080) 197 HK 6.2019 -
MERCEDES-BENZ E-KLASSE (W213) E 200 EQ Boost 4-matic (213.087) 197 HK 6.2019 -
MERCEDES-BENZ E-KLASSE (W213) E 300 EQ Boost (213.083) 258 HK 6.2019 -
MERCEDES-BENZ E-KLASSE (W213) E 300 (213.083) 258 HK 4.2019 -
MERCEDES-BENZ E-KLASSE (W213) E 400 d 4-matic (213.023) 330 HK 6.2020 -
MERCEDES-BENZ E-KLASSE (W213) E 450 4-matic (213.059) 367 HK 8.2020 -
MERCEDES-BENZ E-KLASSE (W213) 2.0 E 220 d (213.004) 200 HK 2.2022 -
MERCEDES-BENZ E-KLASSE (W213) 2.0 E 220 d 4-matic (213.005) 200 HK 2.2022 -
MERCEDES-BENZ G-KLASSE (W463) G 500 (463.260, 463.261) 422 HK 1.2018 -
MERCEDES-BENZ G-KLASSE (W463) G 350 d 4-matic (463.349) 286 HK 1.2019 -
MERCEDES-BENZ CLA coupé (C117) CLA 220 CDI / d (117.303) 170 HK 1.2013 -
MERCEDES-BENZ GLA-KLASSE (X156) GLA 220 CDI (156.903) 170 HK 12.2013 -
MERCEDES-BENZ A-KLASSE (W177) A 160 (177.082) 109 HK 6.2018 -
MERCEDES-BENZ A-KLASSE (W177) A 220 (177.044) 190 HK 7.2018 -
MERCEDES-BENZ A-KLASSE notchback (W177) A 220 4-matic (177.145) 190 HK 9.2018 -
MERCEDES-BENZ A-KLASSE notchback (W177) A 250 (177.146) 224 HK 9.2018 -
MERCEDES-BENZ A-KLASSE notchback (W177) A 250 4-matic (177.147) 224 HK 9.2018 -
MERCEDES-BENZ B-KLASSE (W247) B 200 d (247.012) 150 HK 12.2018 -
MERCEDES-BENZ B-KLASSE (W247) B 220 d (247.014) 190 HK 12.2018 -
MERCEDES-BENZ B-KLASSE (W247) B 220 4-matic (247.045) 190 HK 1.2019 -
MERCEDES-BENZ B-KLASSE (W247) B 250 (247.046) 224 HK 1.2019 -
MERCEDES-BENZ B-KLASSE (W247) B 250 4-matic (247.047) 224 HK 1.2019 -
MERCEDES-BENZ CLA (C118) CLA 180 (118.384) 136 HK 3.2019 -
MERCEDES-BENZ CLA (C118) CLA 200 (118.387) 163 HK 3.2019 -
MERCEDES-BENZ CLA (C118) CLA 220 (118.344) 190 HK 3.2019 -
MERCEDES-BENZ CLA (C118) CLA 220 4-matic (118.345) 190 HK 3.2019 -
MERCEDES-BENZ CLA (C118) CLA 250 (118.346) 224 HK 3.2019 -
MERCEDES-BENZ CLA (C118) CLA 250 4-matic (118.347) 224 HK 3.2019 -
MERCEDES-BENZ A-KLASSE notchback (W177) AMG A 35 4-matic (177.151) 306 HK 3.2019 -
MERCEDES-BENZ A-KLASSE notchback (V177) A 220 (177.144) 190 HK 1.2019 -
MERCEDES-BENZ B-KLASSE (W247) B 220 (247.044) 190 HK 4.2019 -
MERCEDES-BENZ CLA (C118) CLA 200 d (118.312) 150 HK 4.2019 -
MERCEDES-BENZ CLA (C118) CLA 220 d (118.314) 190 HK 4.2019 -
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 d (118.612) 150 HK 6.2019 -
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 d (118.614) 190 HK 6.2019 -
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 (118.684) 136 HK 6.2019 -
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 (118.687) 163 HK 6.2019 -
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 (118.646) 224 HK 6.2019 -
MERCEDES-BENZ A-KLASSE (W177) AMG A 45 4-matic+ (177.053) 387 HK 7.2019 -
MERCEDES-BENZ A-KLASSE (W177) AMG A 45 S 4-matic+ (177.054) 421 HK 7.2019 -
MERCEDES-BENZ CLA (C118) AMG CLA 45 4-matic+ (118.353) 387 HK 7.2019 -
MERCEDES-BENZ CLA (C118) AMG CLA 45 S 4-matic+ (118.354) 421 HK 7.2019 -
MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 45 4-matic+ (118.653) 387 HK 7.2019 -
MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 45 S 4-matic+ (118.654) 421 HK 7.2019 -
MERCEDES-BENZ A-KLASSE notchback (V177) A 200 d (177.112) 150 HK 8.2019 -
MERCEDES-BENZ A-KLASSE notchback (V177) A 220 d (177.114) 190 HK 8.2019 -
MERCEDES-BENZ GLB-CLASS (X247) GLB 180 d (247.610) 116 HK 8.2019 -
MERCEDES-BENZ GLB-CLASS (X247) GLB 200 d (247.612) 150 HK 8.2019 -
MERCEDES-BENZ GLB-CLASS (X247) GLB 200 d 4-matic (247.613) 150 HK 8.2019 -
MERCEDES-BENZ GLB-CLASS (X247) GLB 220 d 4-matic (247.615) 190 HK 8.2019 -
MERCEDES-BENZ B-KLASSE (W247) B 200 d 4-matic (247.013) 150 HK 10.2019 -
MERCEDES-BENZ B-KLASSE (W247) B 220 d 4-matic (247.015) 190 HK 10.2019 -
MERCEDES-BENZ A-KLASSE (W177) A 200 d 4-matic (177.013) 150 HK 10.2019 -
MERCEDES-BENZ A-KLASSE (W177) A 220 d 4-matic (177.015) 190 HK 10.2019 -
MERCEDES-BENZ A-KLASSE notchback (V177) A 200 d 4-matic (177.113) 150 HK 10.2019 -
MERCEDES-BENZ A-KLASSE notchback (V177) A 220 d 4-matic (177.115) 190 HK 10.2019 -
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 d 4-matic (118.613) 150 HK 10.2019 -
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 d 4-matic (118.615) 190 HK 10.2019 -
MERCEDES-BENZ GLB-CLASS (X247) GLB 220 d 190 HK 8.2019 -
MERCEDES-BENZ GLA (H247) GLA 250 4-matic (247.747) 224 HK 2.2020 -
MERCEDES-BENZ GLA (H247) GLA 200 d (247.712) 150 HK 2.2020 -
MERCEDES-BENZ GLA (H247) GLA 200 d 4-matic (247.713) 150 HK 2.2020 -
MERCEDES-BENZ GLA (H247) GLA 220 d 4-matic (247.715) 190 HK 2.2020 -
MERCEDES-BENZ GLA (H247) GLA 220 d (247.714) 190 HK 2.2020 -
MERCEDES-BENZ GLA (H247) GLA 180 d (247.710) 116 HK 3.2020 -
MERCEDES-BENZ A-KLASSE notchback (V177) A 250 e (177.186) 218 HK 8.2019 -
MERCEDES-BENZ GLA (H247) AMG GLA 35 4-matic (247.751) 306 HK 6.2020 -
MERCEDES-BENZ GLA (H247) AMG GLA 45 4-matic+ (247.753) 387 HK 6.2020 -
MERCEDES-BENZ GLA (H247) AMG GLA 45 S 4-matic+ (247.754) 421 HK 6.2020 -
MERCEDES-BENZ CLA (C118) CLA 200 d 4-matic (118.313) 150 HK 4.2019 -
MERCEDES-BENZ CLA (C118) CLA 220 d 4-matic (118.315) 190 HK 4.2019 -
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 e (118.686) 218 HK 6.2020 -
MERCEDES-BENZ A-KLASSE (W177) A 180 d (177.010) 116 HK 10.2020 -
MERCEDES-BENZ A-KLASSE notchback (V177) A 180 d (177.110) 116 HK 10.2020 -
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 d (118.610) 116 HK 10.2020 -
MERCEDES-BENZ CLA (C118) CLA 180 d (118.310) 116 HK 10.2020 -
MERCEDES-BENZ B-KLASSE (W246, W242) Electric Drive / B 250 e (242.890) 180 HK 11.2014 - 10.2017
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 200 CDI / d 4-matic (117.902) 136 HK 1.2015 - 3.2019
MERCEDES-BENZ GLA-KLASSE (X156) GLA 220 d 4-matic (156.905) 177 HK 7.2015 -
MERCEDES-BENZ B-KLASSE (W246, W242) B 220 d 4-matic (246.205) 170 HK 6.2018 - 12.2018
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 d (117.903) 170 HK 7.2018 - 3.2019
MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 d 4-matic (117.905) 170 HK 7.2018 - 3.2019
MERCEDES-BENZ EQA (H243) EQA 250 (243.701) 190 HK 2.2021 -
MERCEDES-BENZ C-CLASS (W206) C 180 (206.041) 170 HK 3.2021 -
MERCEDES-BENZ C-CLASS (W206) C 200 (206.042) 204 HK 3.2021 -
MERCEDES-BENZ C-CLASS (W206) C 220 D (206.016, 206.004) 200 HK 3.2021 -
MERCEDES-BENZ C-CLASS (W206) C 300 D (206.006) 265 HK 3.2021 -
MERCEDES-BENZ C-CLASS (W206) C 300 (206.046) 258 HK 3.2021 -
MERCEDES-BENZ C-CLASS T-MODEL T-MODEL (S206) C 200 (206.242) 204 HK 3.2021 -
MERCEDES-BENZ C-CLASS T-MODEL T-MODEL (S206) C 300 D (206.206) 265 HK 3.2021 -
MERCEDES-BENZ C-CLASS T-MODEL T-MODEL (S206) C 220 D (206.204, 206.216) 200 HK 3.2021 -
MERCEDES-BENZ EQA (H243) EQA 300 4MATIC (243.708) 228 HK 5.2021 -
MERCEDES-BENZ GLE (V167) GLE 300 d EQ Boost 4-matic (167.119) 272 HK 6.2021 -
MERCEDES-BENZ GLE Coupe (C167) GLE 300 d EQ Boost 4-matic (167.319) 272 HK 6.2021 -
MERCEDES-BENZ EQS (V297) EQS 450+ (297.123) 333 HK 8.2021 -
MERCEDES-BENZ EQS (V297) EQS 580 4-matic (297.144) 523 HK 8.2021 -
MERCEDES-BENZ C-KLASSE (W206) C 200 d (206.003) 163 HK 7.2021 -
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 180 (206.241) 170 HK 3.2021 -
MERCEDES-BENZ S-KLASSE (W223) S 450 EQ Boost (223.060) 367 HK 7.2021 -
MERCEDES-BENZ EQB (X243) EQB 350 4-matic 292 HK 12.2021 -
MERCEDES-BENZ EQB (X243) EQB 300 4-matic 228 HK 12.2021 -
MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 220 d 4-matic (238.415) 194 HK 10.2017 -
MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 300 d (238.418) 245 HK 5.2018 -
MERCEDES-BENZ E-KLASSE coupé (C238) E 300 d (238.318) 245 HK 5.2018 -
MERCEDES-BENZ E-KLASSE coupé (C238) E 400 d 4-matic (238.323) 340 HK 8.2018 -
MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 400 d 4-matic (238.423) 340 HK 8.2018 -
MERCEDES-BENZ E-KLASSE coupé (C238) E 350 d (238.320) 286 HK 11.2018 -
MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 350 d (238.420) 286 HK 11.2018 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 200 d (213.212) 160 HK 11.2018 -
MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 200 4-matic (238.443) 184 HK 10.2017 -
MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 350 EQ Boost (238.485) 299 HK 10.2017 -
MERCEDES-BENZ E-KLASSE coupé (C238) E 350 EQ Boost (238.385) 299 HK 10.2017 -
MERCEDES-BENZ CLS (C257) CLS 300 d (257.318) 245 HK 4.2018 -
MERCEDES-BENZ CLS (C257) AMG CLS 53 EQ Boost 4-matic+ (257.361) 435 HK 5.2018 -
MERCEDES-BENZ E-KLASSE coupé (C238) AMG E 53 EQ Boost 4-matic+ (238.361) 435 HK 5.2018 -
MERCEDES-BENZ E-KLASSE Cabriolet (A238) AMG E53 EQ Boost 4-matic+ (238.461) 435 HK 5.2018 -
MERCEDES-BENZ CLS (C257) CLS 350 d (257.320) 286 HK 8.2018 -
MERCEDES-BENZ CLS (C257) CLS 350 EQ Boost (257.350) 299 HK 8.2018 -
MERCEDES-BENZ E-KLASSE coupé (C238) E 450 4-matic (238.368) 367 HK 8.2018 -
MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 450 4-matic (238.468) 367 HK 8.2018 -
MERCEDES-BENZ CLS (C257) CLS 220 d (257.314) 194 HK 6.2018 -
MERCEDES-BENZ GLC (X253) 200 d (253.913) 163 HK 4.2019 -
MERCEDES-BENZ GLC (X253) 200 d 4-matic (253.916) 163 HK 4.2019 -
MERCEDES-BENZ GLC (X253) 220 d (253.914) 194 HK 4.2019 -
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.915) 194 HK 4.2019 -
MERCEDES-BENZ GLC Coupe (C253) 200 d (253.313) 163 HK 4.2019 -
MERCEDES-BENZ GLC Coupe (C253) 200 d 4-matic (253.316) 163 HK 4.2019 -
MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.315) 194 HK 4.2019 -
MERCEDES-BENZ GLC Coupe (C253) 300 d 4-matic (253.319) 245 HK 4.2019 -
MERCEDES-BENZ GLC (X253) 300 d 4-matic (253.919) 245 HK 4.2019 -
MERCEDES-BENZ GLC Coupe (C253) 200 EQ Boost (253.380) 197 HK 4.2019 -
MERCEDES-BENZ GLC Coupe (C253) 200 EQ Boost 4-matic (253.381) 197 HK 4.2019 -
MERCEDES-BENZ GLC (X253) 200 EQ Boost 4-matic (253.981) 197 HK 4.2019 -
MERCEDES-BENZ GLC (X253) 200 EQ Boost (253.980) 197 HK 4.2019 -
MERCEDES-BENZ GLC Coupe (C253) 300 EQ Boost 4-matic (253.384) 258 HK 4.2019 -
MERCEDES-BENZ GLC (X253) 300 EQ Boost 4-matic (253.984) 258 HK 4.2019 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 200 EQ Boost (213.280) 197 HK 6.2019 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 200 EQ Boost 4-matic (213.287) 197 HK 6.2019 -
MERCEDES-BENZ E-KLASSE coupé (C238) E 200 EQ Boost (238.380) 197 HK 6.2019 -
MERCEDES-BENZ E-KLASSE coupé (C238) E 200 EQ Boost 4-matic (238.387) 197 HK 6.2019 -
MERCEDES-BENZ E-KLASSE coupé (C238) E 300 EQ Boost (238.383) 258 HK 6.2019 -
MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 200 EQ Boost (238.480) 197 HK 6.2019 -
MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 300 EQ Boost (238.483) 258 HK 6.2019 -
MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) 390 HK 8.2019 -
MERCEDES-BENZ GLC Coupe (C253) AMG 43 4-matic (253.364) 390 HK 8.2019 -
MERCEDES-BENZ GLC Coupe (C253) 400 d 4-matic (253.323) 330 HK 8.2019 -
MERCEDES-BENZ GLC (X253) 400 d 4-matic (253.923) 330 HK 8.2019 -
MERCEDES-BENZ GLC Coupe (C253) 300 4-matic (253.384) 258 HK 11.2019 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 300 de (213.216) 306 HK 10.2018 -
MERCEDES-BENZ E-KLASSE coupé (C238) E 400 d 4-matic (238.323) 330 HK 7.2020 -
MERCEDES-BENZ E-KLASSE coupé (C238) E 450 EQ Boost 4-matic (238.359) 367 HK 7.2020 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 400 d 4-matic (213.223) 330 HK 7.2020 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 300 de 4-matic (213.211) 306 HK 8.2020 -
MERCEDES-BENZ C-KLASSE (W205) C 200 d (205.011) 150 HK 5.2018 -
MERCEDES-BENZ C-KLASSE (W205) C 300 e (205.053) 320 HK 7.2019 -
MERCEDES-BENZ G-KLASSE (W463) G 400 d 4-matic (463.350) 330 HK 7.2019 -
MERCEDES-BENZ S-KLASSE (W223) S 350 d (223.030, 223.130) 286 HK 9.2020 -
MERCEDES-BENZ S-KLASSE (W223) S 350 d 4-matic (223.031, 223.131) 286 HK 9.2020 -
MERCEDES-BENZ S-KLASSE (W223) S 400 d 4-matic (223.033, 223.133) 330 HK 9.2020 -
MERCEDES-BENZ GLE (V167) AMG GLE 53 EQ Boost 4-matic+ (167.161) 435 HK 4.2019 -
MERCEDES-BENZ C-KLASSE (W205) C 300 4-matic (205.084) 258 HK 5.2018 -
MERCEDES-BENZ C-KLASSE (W205) C 300 EQ Boost (205.083) 258 HK 5.2019 -
MERCEDES-BENZ C-KLASSE (W205) C 180 (205.076) 156 HK 6.2019 -
MERCEDES-BENZ C-KLASSE T-Model (S205) C 180 (205.276) 156 HK 6.2019 -
MERCEDES-BENZ C-KLASSE coupé (C205) C 180 (205.376) 156 HK 6.2019 -
MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 180 (205.476) 156 HK 6.2019 -
MERCEDES-BENZ GLE Coupe (C167) AMG GLE 53 EQ Boost 4-matic+ (167.361) 435 HK 11.2019 -
MERCEDES-BENZ GLS (X167) AMG 63 4Matic+ EQ Boost (167.989) 612 HK 11.2019 -
MERCEDES-BENZ GLE (V167) AMG GLE 63 EQ Boost 4-matic+ (167.188) 571 HK 11.2019 -
MERCEDES-BENZ GLE (V167) AMG GLE 63 S EQ Boost 4-matic+ (167.189) 612 HK 11.2019 -
MERCEDES-BENZ GLE Coupe (C167) AMG GLE 63 EQ Boost 4-matic+ (167.388) 571 HK 3.2020 -
MERCEDES-BENZ GLE Coupe (C167) AMG GLE 63 EQ Boost 4-matic+ (167.389) 612 HK 3.2020 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 220 d (213.204) 200 HK 2.2022 -
MERCEDES-BENZ E-KLASSE T-Model (S213) E 220 d 4-matic (213.205) 200 HK 2.2022 -
MERCEDES-BENZ E-KLASSE All-Terrain (S213) 2.0 E 220 d 4-matic (213.005) 200 HK 2.2022 -
MERCEDES-BENZ GLC (X254) 200 4-matic (254.651) 204 HK 6.2022 -
MERCEDES-BENZ GLC (X254) 300 4-matic (254.647) 258 HK 6.2022 -
MERCEDES-BENZ GLC (X254) 220d 4-matic (254.605) 197 HK 6.2022 -
MERCEDES-BENZ EQS (V297) EQS 53 AMG 4-matic+ (297.155) 658 HK 12.2021 -
MERCEDES-BENZ EQS (V297) EQS 53 AMG Dynamic Plus 4-matic+ (297.155) 761 HK 12.2021 -
MERCEDES-BENZ EQS (V297) EQS 500 4-matic (297.134) 449 HK 5.2022 -
