COOLANT INLET CONNECTION
Fits on 65 vehicles
| MERCEDES-BENZ A-KLASSE (W176) A 160 (176.041) | 102 HK | 7.2015 - 5.2018 |
| MERCEDES-BENZ A-KLASSE (W176) A 180 (176.042) | 122 HK | 6.2012 - |
| MERCEDES-BENZ A-KLASSE (W176) A 200 (176.043) | 156 HK | 6.2012 - |
| MERCEDES-BENZ A-KLASSE (W176) A 220 4-matic (176.047) | 184 HK | 5.2014 - 5.2018 |
| MERCEDES-BENZ A-KLASSE (W176) A 250 (176.044) | 211 HK | 6.2012 - 6.2015 |
| MERCEDES-BENZ A-KLASSE (W176) A 250 (176.050) | 218 HK | 7.2015 - 5.2018 |
| MERCEDES-BENZ A-KLASSE (W176) A 250 4-matic (176.046) | 211 HK | 6.2012 - 6.2015 |
| MERCEDES-BENZ A-KLASSE (W176) A 250 4-matic (176.051) | 218 HK | 7.2015 - 5.2018 |
| MERCEDES-BENZ B-KLASSE (W246, W242) B 180 (246.242) | 122 HK | 11.2011 - |
| MERCEDES-BENZ B-KLASSE (W246, W242) B 200 (246.243) | 156 HK | 11.2011 - |
| MERCEDES-BENZ B-KLASSE (W246, W242) B 200 Natural Gas Drive / B 200 c (242.848) | 156 HK | 11.2012 - |
| MERCEDES-BENZ B-KLASSE (W246, W242) B 220 4-matic (246.247) | 184 HK | 5.2013 - |
| MERCEDES-BENZ B-KLASSE (W246, W242) B 250 (246.244) | 211 HK | 5.2012 - |
| MERCEDES-BENZ B-KLASSE (W246, W242) B 250 4-matic (246.246) | 211 HK | 8.2014 - |
| MERCEDES-BENZ B-KLASSE (W246, W242) B 160 (246.241) | 102 HK | 7.2015 - |
| MERCEDES-BENZ CLA coupé (C117) CLA 200 (117.343) | 156 HK | 1.2013 - |
| MERCEDES-BENZ CLA coupé (C117) CLA 250 (117.344) | 211 HK | 1.2013 - |
| MERCEDES-BENZ CLA coupé (C117) CLA 180 (117.342) | 122 HK | 1.2013 - |
| MERCEDES-BENZ CLA Shooting Brake (X117) CLA 180 (117.942) | 122 HK | 1.2015 - 3.2019 |
| MERCEDES-BENZ CLA Shooting Brake (X117) CLA 200 (117.943) | 156 HK | 1.2015 - 3.2019 |
| MERCEDES-BENZ CLA coupé (C117) CLA 220 4-matic (117.347) | 184 HK | 4.2016 - 3.2019 |
| MERCEDES-BENZ CLA coupé (C117) CLA 250 (117.350) | 218 HK | 7.2015 - 3.2019 |
| MERCEDES-BENZ CLA coupé (C117) CLA 250 4-matic (117.346) | 211 HK | 7.2013 - |
| MERCEDES-BENZ CLA coupé (C117) CLA 250 4-matic (117.351) | 218 HK | 7.2015 - 3.2019 |
| MERCEDES-BENZ CLA Shooting Brake (X117) CLA 250 (117.944) | 211 HK | 1.2015 - 3.2019 |
| MERCEDES-BENZ CLA Shooting Brake (X117) CLA 250 4-matic (117.946) | 211 HK | 1.2015 - 3.2019 |
| MERCEDES-BENZ GLA-KLASSE (X156) GLA 180 (156.942) | 122 HK | 2.2015 - |
| MERCEDES-BENZ GLA-KLASSE (X156) GLA 200 (156.943) | 156 HK | 12.2013 - |
| MERCEDES-BENZ GLA-KLASSE (X156) GLA 250 (156.944) | 211 HK | 12.2013 - |
| MERCEDES-BENZ GLA-KLASSE (X156) GLA 250 4-matic (156.946) | 211 HK | 12.2013 - |
| MERCEDES-BENZ CLA coupé (C117) CLA 200 (117.343) | 150 HK | 7.2018 - 3.2019 |
| MERCEDES-BENZ CLA Shooting Brake (X117) CLA 220 4-matic (117.947) | 184 HK | 4.2016 - 3.2019 |
| MERCEDES-BENZ CLA Shooting Brake (X117) CLA 250 4-matic (117.951) | 218 HK | 7.2015 - 3.2019 |
| MERCEDES-BENZ GLA-KLASSE (X156) GLA 200 (156.943) | 150 HK | 7.2018 - |
| MERCEDES-BENZ GLA-KLASSE (X156) GLA 220 4-matic (156.947) | 184 HK | 1.2017 - |
| MERCEDES-BENZ GLA-KLASSE (X156) GLA 250 Flex (156.944) | 211 HK | 1.2015 - |
| MERCEDES-BENZ A-KLASSE (W177) A 220 (177.044) | 190 HK | 7.2018 - |
| MERCEDES-BENZ A-KLASSE notchback (V177) A 220 (177.144) | 190 HK | 1.2019 - |
| MERCEDES-BENZ A-KLASSE (W177) A 220 4-matic (177.045) | 190 HK | 7.2018 - |
| MERCEDES-BENZ A-KLASSE notchback (W177) A 220 4-matic (177.145) | 190 HK | 9.2018 - |
| MERCEDES-BENZ A-KLASSE (W177) A 250 (177.046) | 224 HK | 3.2018 - |
| MERCEDES-BENZ A-KLASSE notchback (W177) A 250 (177.146) | 224 HK | 9.2018 - |
| MERCEDES-BENZ A-KLASSE (W177) A 250 4-matic (177.047) | 224 HK | 7.2018 - |
| MERCEDES-BENZ A-KLASSE notchback (W177) A 250 4-matic (177.147) | 224 HK | 9.2018 - |
| MERCEDES-BENZ B-KLASSE (W247) B 220 (247.044) | 190 HK | 4.2019 - |
| MERCEDES-BENZ B-KLASSE (W247) B 220 4-matic (247.045) | 190 HK | 1.2019 - |
| MERCEDES-BENZ B-KLASSE (W247) B 250 (247.046) | 224 HK | 1.2019 - |
| MERCEDES-BENZ B-KLASSE (W247) B 250 4-matic (247.047) | 224 HK | 1.2019 - |
| MERCEDES-BENZ CLA (C118) CLA 220 (118.344) | 190 HK | 3.2019 - |
| MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 (118.644) | 190 HK | 6.2019 - |
| MERCEDES-BENZ CLA (C118) CLA 220 4-matic (118.345) | 190 HK | 3.2019 - |
| MERCEDES-BENZ CLA (C118) CLA 250 (118.346) | 224 HK | 3.2019 - |
| MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 (118.646) | 224 HK | 6.2019 - |
| MERCEDES-BENZ CLA (C118) CLA 250 4-matic (118.347) | 224 HK | 3.2019 - |
| MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 4-matic (118.647) | 224 HK | 6.2019 - |
| MERCEDES-BENZ GLB (X247) AMG GLB 35 4-matic (247.651) | 306 HK | 8.2019 - |
| MERCEDES-BENZ A-KLASSE (W177) AMG A 35 4-matic (177.051) | 306 HK | 9.2018 - |
| MERCEDES-BENZ A-KLASSE notchback (W177) AMG A 35 4-matic (177.151) | 306 HK | 3.2019 - |
| MERCEDES-BENZ CLA (C118) AMG CLA 35 4-matic (118.351) | 306 HK | 4.2019 - |
| MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 35 4-matic (118.651) | 306 HK | 6.2019 - |
| MERCEDES-BENZ GLA (H247) AMG GLA 35 4-matic (247.751) | 306 HK | 6.2020 - |
| MERCEDES-BENZ GLA (H247) GLA 250 (247.746) | 224 HK | 2.2020 - |
| MERCEDES-BENZ GLA (H247) GLA 250 4-matic (247.747) | 224 HK | 2.2020 - |
| MERCEDES-BENZ GLB-CLASS (X247) GLB 250 | 224 HK | 8.2019 - |
| MERCEDES-BENZ GLB-CLASS (X247) GLB 250 4-matic (247.647) | 224 HK | 8.2019 - |
Del på Facebook
43.47 EUR
(43.47 EUR excl. VAT)
Delivery is added in checkout
-
Stock status
-
Part number270 200 0200
-
Article nr.270 200 0200
-
UsedNo
-
Mileage In Km.0
-
QualityOE
-
Identification number270 200 0200
Del på Facebook