FLEX DISK
Fits on 114 vehicles
| MERCEDES-BENZ C-KLASSE (W205) C 250 BlueTEC / d 4-matic (205.009) | 204 HK | 2.2014 - 5.2018 |
| MERCEDES-BENZ C-KLASSE T-Model (S205) C 250 BlueTEC / d 4-matic (205.209) | 204 HK | 10.2014 - 5.2018 |
| MERCEDES-BENZ C-KLASSE coupé (C205) C 250 d 4-matic (205.309) | 204 HK | 4.2016 - 5.2018 |
| MERCEDES-BENZ C-KLASSE (W205) C 300 4-matic (205.049) | 245 HK | 12.2013 - 8.2018 |
| MERCEDES-BENZ C-KLASSE (W205) C 300 d 4-matic (205.019) | 245 HK | 6.2018 - |
| MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 d 4-matic (205.219) | 245 HK | 6.2018 - |
| MERCEDES-BENZ C-KLASSE coupé (C205) C 300 d 4-matic (205.319) | 245 HK | 7.2018 - |
| MERCEDES-BENZ C-KLASSE (W205) C 400 4-matic (205.066) | 333 HK | 10.2014 - |
| MERCEDES-BENZ C-KLASSE T-Model (S205) C 400 4-matic (205.266) | 333 HK | 10.2014 - |
| MERCEDES-BENZ C-KLASSE coupé (C205) C 400 4-matic (205.366) | 333 HK | 4.2016 - |
| MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 400 4-matic (205.466) | 333 HK | 6.2016 - |
| MERCEDES-BENZ C-KLASSE (W205) C 450 AMG 4-matic (205.064) | 367 HK | 4.2015 - 5.2018 |
| MERCEDES-BENZ E-KLASSE (W213) E 200 4-matic (213.043) | 184 HK | 7.2016 - |
| MERCEDES-BENZ E-KLASSE T-Model (S213) E 200 4-matic (213.243) | 184 HK | 1.2017 - |
| MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 200 4-matic (238.443) | 184 HK | 10.2017 - |
| MERCEDES-BENZ E-KLASSE (W213) E 220 d 4-matic (213.005) | 194 HK | 10.2016 - |
| MERCEDES-BENZ E-KLASSE (W213) E 220 d 4-matic (213.005) | 163 HK | 10.2016 - |
| MERCEDES-BENZ E-KLASSE T-Model (S213) E 220 d 4-matic (213.205) | 194 HK | 1.2017 - |
| MERCEDES-BENZ E-KLASSE All-Terrain (S213) E 220 d 4-matic (213.217) | 194 HK | 1.2017 - |
| MERCEDES-BENZ E-KLASSE coupé (C238) E 220 d 4-matic (238.315) | 194 HK | 3.2017 - |
| MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 220 d 4-matic (238.415) | 194 HK | 10.2017 - |
| MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.303, 253.305) | 170 HK | 6.2016 - 4.2019 |
| MERCEDES-BENZ GLC (X253) 250 4-matic (253.946) | 211 HK | 6.2015 - 4.2019 |
| MERCEDES-BENZ GLC Coupe (C253) 250 d 4-matic (253.309) | 204 HK | 6.2016 - 4.2019 |
| MERCEDES-BENZ GLC (X253) 250 d 4-matic (253.909) | 204 HK | 6.2015 - 4.2019 |
| MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) | 245 HK | 7.2015 - 4.2019 |
| MERCEDES-BENZ GLC (X253) 300 e 4-matic (253.953) | 320 HK | 11.2019 - |
| MERCEDES-BENZ GLC (X253) 350 e 4-matic (253.954) | 320 HK | 1.2016 - 4.2019 |
| MERCEDES-BENZ GLC Coupe (C253) AMG 43 4-matic (253.364) | 367 HK | 10.2016 - 8.2019 |
| MERCEDES-BENZ GLC Coupe (C253) AMG 43 4-matic (253.364) | 390 HK | 8.2019 - |
| MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) | 367 HK | 4.2016 - 8.2019 |
| MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) | 390 HK | 8.2019 - |
| MERCEDES-BENZ C-KLASSE (W205) AMG C 43 4-matic (205.064) | 367 HK | 4.2016 - 5.2018 |
| MERCEDES-BENZ C-KLASSE (W205) AMG C 43 4-matic (205.064) | 390 HK | 5.2018 - |
| MERCEDES-BENZ C-KLASSE T-Model (S205) AMG C 43 4-matic (205.264) | 367 HK | 4.2016 - 5.2018 |
| MERCEDES-BENZ C-KLASSE T-Model (S205) AMG C 43 4-matic (205.264) | 390 HK | 5.2018 - |
| MERCEDES-BENZ C-KLASSE coupé (C205) AMG C 43 4-matic (205.364) | 367 HK | 4.2016 - 5.2018 |
| MERCEDES-BENZ C-KLASSE coupé (C205) AMG C 43 4-matic (205.364) | 390 HK | 5.2018 - |
| MERCEDES-BENZ C-KLASSE Cabriolet (A205) AMG C 43 4-matic (205.464) | 367 HK | 10.2016 - 5.2018 |
| MERCEDES-BENZ C-KLASSE Cabriolet (A205) AMG C 43 4-matic (205.464) | 390 HK | 5.2018 - |
| MERCEDES-BENZ C-KLASSE T-Model (S205) C 450 AMG 4-matic (205.264) | 367 HK | 4.2015 - 5.2018 |
| MERCEDES-BENZ SLC (R172) 180 (172.431) | 156 HK | 1.2016 - |
| MERCEDES-BENZ SLC (R172) 200 (172.434) | 184 HK | 1.2016 - |
| MERCEDES-BENZ CLS (C257) CLS 350 EQ Boost 4-matic (257.351) | 299 HK | 8.2018 - |
| MERCEDES-BENZ E-KLASSE (W213) E 200 EQ Boost 4-matic (213.087) | 197 HK | 6.2019 - |
| MERCEDES-BENZ E-KLASSE T-Model (S213) E 200 EQ Boost 4-matic (213.287) | 197 HK | 6.2019 - |
| MERCEDES-BENZ E-KLASSE coupé (C238) E 200 EQ Boost 4-matic (238.387) | 197 HK | 6.2019 - |
| MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 200 EQ Boost 4-matic (238.487) | 197 HK | 6.2019 - |
| MERCEDES-BENZ E-KLASSE (W213) E 300 de 4-matic (213.011) | 306 HK | 6.2020 - |
| MERCEDES-BENZ C-KLASSE (W205) C 200 4-matic (205.043) | 184 HK | 4.2015 - 8.2018 |
| MERCEDES-BENZ C-KLASSE (W205) C 200 4-matic (205.079) | 204 HK | 8.2019 - |
| MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 4-matic (205.243) | 184 HK | 4.2015 - 5.2018 |
| MERCEDES-BENZ C-KLASSE coupé (C205) C 200 4-matic (205.343) | 184 HK | 4.2016 - 5.2018 |
| MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 200 4-matic (205.443) | 184 HK | 6.2016 - 5.2018 |
| MERCEDES-BENZ C-KLASSE (W205) C 200 EQ Boost 4-matic (205.078) | 184 HK | 4.2018 - |
| MERCEDES-BENZ C-KLASSE T-Model (S205) C 200 EQ Boost 4-matic (205.278) | 184 HK | 4.2018 - |
| MERCEDES-BENZ C-KLASSE coupé (C205) C 200 EQ Boost 4-matic (205.378) | 184 HK | 5.2018 - |
| MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 200 EQ Boost 4-matic (205.478) | 184 HK | 5.2018 - |
| MERCEDES-BENZ C-KLASSE (W205) C 220 d 4-matic (205.005) | 170 HK | 4.2015 - 5.2018 |
| MERCEDES-BENZ C-KLASSE (W205) C 220 d 4-matic (205.015) | 194 HK | 5.2018 - |
| MERCEDES-BENZ C-KLASSE T-Model (S205) C 220 d 4-matic (205.205) | 170 HK | 4.2015 - 5.2018 |
| MERCEDES-BENZ C-KLASSE T-Model (S205) C 220 d 4-matic (205.215) | 194 HK | 5.2018 - |
| MERCEDES-BENZ C-KLASSE coupé (C205) C 220 d 4-matic (205.305) | 170 HK | 4.2016 - 5.2018 |
| MERCEDES-BENZ C-KLASSE coupé (C205) C 220 d 4-matic (205.315) | 194 HK | 6.2018 - |
| MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 220 d 4-matic (205.405) | 170 HK | 6.2016 - 5.2018 |
| MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 220 d 4-matic (205.415) | 194 HK | 6.2018 - |
| MERCEDES-BENZ C-KLASSE (W205) C 300 4-matic (205.084) | 258 HK | 5.2018 - |
| MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 4-matic (205.284) | 258 HK | 5.2018 - |
| MERCEDES-BENZ C-KLASSE coupé (C205) C 300 4-matic (205.384) | 258 HK | 5.2018 - |
| MERCEDES-BENZ C-KLASSE (W205) C 300 e 4-matic (205.054) | 320 HK | 7.2019 - |
| MERCEDES-BENZ C-KLASSE (W205) C 300 EQ Boost 4-matic (205.084) | 258 HK | 5.2019 - |
| MERCEDES-BENZ C-KLASSE T-Model (S205) C 300 EQ Boost 4-matic (205.284) | 258 HK | 5.2019 - |
| MERCEDES-BENZ C-KLASSE coupé (C205) C 300 EQ Boost 4-matic (205.384) | 258 HK | 5.2019 - |
| MERCEDES-BENZ C-KLASSE Cabriolet (A205) C 300 EQ Boost 4-matic (205.484) | 258 HK | 5.2019 - |
| MERCEDES-BENZ S-KLASSE (W223) S 450 EQ Boost 4-matic (223.061) | 381 HK | 9.2022 - |
| MERCEDES-BENZ S-KLASSE (W223) S 450 EQ Boost 4-matic (223.061, 223.161) | 367 HK | 10.2020 - |
| MERCEDES-BENZ S-KLASSE (V223) S 450 EQ Boost 4-matic (223.161) | 367 HK | 10.2020 - |
| MERCEDES-BENZ S-KLASSE (V223) S 450 EQ Boost 4-matic (223.161) | 381 HK | 9.2022 - |
| MERCEDES-BENZ S-KLASSE (V223) S 500 EQ Boost 4-matic (222.163) | 435 HK | 9.2020 - |
| MERCEDES-BENZ S-KLASSE (W223) S 500 EQ Boost 4-matic (223.063) | 449 HK | 9.2022 - |
| MERCEDES-BENZ S-KLASSE (W223) S 500 EQ Boost 4-matic (223.063, 223.163) | 435 HK | 9.2020 - |
| MERCEDES-BENZ S-KLASSE (V223) S 500 EQ Boost 4-matic (223.163) | 449 HK | 9.2022 - |
| MERCEDES-BENZ E-KLASSE (W213) E 400 4-matic (213.066) | 333 HK | 6.2016 - |
| MERCEDES-BENZ E-KLASSE (W213) E 400 4-matic (213.071) | 333 HK | 7.2016 - |
| MERCEDES-BENZ E-KLASSE T-Model (S213) E 400 4-matic (213.271) | 333 HK | 10.2016 - |
| MERCEDES-BENZ GLC (X253) 200 4-matic (253.943) | 197 HK | 5.2022 - |
| MERCEDES-BENZ GLC (X253) 300 4-matic (253.949) | 258 HK | 5.2022 - |
| MERCEDES-BENZ GLE (W166) 400 4-matic (166.056) | 333 HK | 4.2015 - 10.2018 |
| MERCEDES-BENZ CLS (C218) CLS 400 4-matic (218.368) | 333 HK | 7.2014 - 12.2017 |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 4-matic (218.967) | 333 HK | 5.2014 - 12.2017 |
| MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 4-matic (218.968) | 333 HK | 7.2014 - 12.2017 |
| MERCEDES-BENZ SLK (R172) 200 (172.434) | 184 HK | 4.2015 - |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 400 4-matic (222.067) | 333 HK | 11.2014 - 5.2017 |
| MERCEDES-BENZ S-KLASSE coupé (C217) S 400 4-matic (217.364) | 367 HK | 10.2015 - |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 400 Maybach 4-matic (222.967) | 333 HK | 1.2015 - 5.2017 |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 450 4-matic (222.064, 222.164, 222.964) | 367 HK | 2.2017 - |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 450 EQ Boost 4-matic (222.059, 222.159) | 367 HK | 7.2017 - |
| MERCEDES-BENZ S-KLASSE (W222, V222, X222) S 450 Maybach 4-matic (222.964) | 367 HK | 9.2017 - |
| MERCEDES-BENZ GLE (W166) 320 4-matic (166.062) | 272 HK | 10.2015 - 10.2018 |
| MERCEDES-BENZ GLE Coupe (C292) 400 4-matic (292.356) | 333 HK | 3.2015 - 10.2019 |
| MERCEDES-BENZ CLS (C257) CLS 450 EQ Boost 4-matic (257.359) | 367 HK | 12.2017 - |
| MERCEDES-BENZ E-KLASSE coupé (C238) E 400 4-matic (238.366) | 333 HK | 12.2016 - |
| MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 400 4-matic (238.466) | 333 HK | 6.2017 - |
| MERCEDES-BENZ E-KLASSE coupé (C238) E 450 4-matic (238.368) | 367 HK | 8.2018 - |
| MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 450 4-matic (238.468) | 367 HK | 8.2018 - |
| MERCEDES-BENZ E-KLASSE coupé (C238) E 450 EQ Boost 4-matic (238.359) | 367 HK | 7.2020 - |
| MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 450 EQ Boost 4-matic (238.459) | 367 HK | 7.2020 - |
| MERCEDES-BENZ E-KLASSE T-Model (S213) E 450 4-matic (213.268) | 367 HK | 8.2018 - |
| MERCEDES-BENZ E-KLASSE (W213) E 450 4-matic (213.068) | 367 HK | 8.2018 - |
| MERCEDES-BENZ E-KLASSE (W213) E 450 4-matic (213.059) | 367 HK | 8.2020 - |
| MERCEDES-BENZ E-KLASSE All-Terrain (S213) E 450 EQ Boost (213.260) | 367 HK | 8.2020 - |
| MERCEDES-BENZ E-KLASSE (W213) 2.0 E 220 d 4-matic (213.005) | 200 HK | 2.2022 - |
| MERCEDES-BENZ E-KLASSE T-Model (S213) E 220 d 4-matic (213.205) | 200 HK | 2.2022 - |
| MERCEDES-BENZ E-KLASSE Cabriolet (A238) E 300 D EQ BOOST 4-MATIC (238.419) | 265 HK | 4.2021 - |
Del på Facebook
125.38 EUR
(125.38 EUR excl. VAT)
Delivery is added in checkout
-
Stock status
-
Part number205 411 5000
-
Article nr.205 411 5000
-
UsedNo
-
Mileage In Km.0
-
QualityOE
-
Identification number205 411 5000
Del på Facebook